
|
|
Self-catering in Andalucia
between Jimena de la Frontera & Gaucin
Please click here to find us on google maps |
![]()
![]() |
![]() |
|||
|
Los Borreguitos |
Finca Zarita |
|
Check availability to make sure the dates you require are available |
2009/10 Rental Prices per week changeover days may be flexible in low season |
|||
Los
Borreguitos |
Finca Zarita |
||
| January 2 - March 19 | £295 | January 1 - March 18 | £295 |
| March 20 - April 23 | £450 | March 19 - April 22 | £450 |
| April 24 - May 28 | £550 | April 23 - May 27 | £550 |
| May 29 - July 9 | £695 | May 28 - July 8 | £695 |
| July 10 - August 27 | £950 | July 9 - August 26 | £950 |
| August 28 - Sept 24 | £695 | August 27 - Sept 23 | £950 |
| Sept 25 - Oct 29 | £495 | Sept 24 - Oct 28 | £495 |
| Oct 30 - December 17 | £295 | Oct 29 - December 16 | £295 |
| Xmas/New Year, flexi dates | £500 | Xmas/New Year, flexi dates | £500 |
| Winter rates, per month | £600 | Winter rates, per month | £600 |
Homepage | Accommodation | Rental Prices | How to Book
Gallery | Local Info
Copyright 2010